Fossil Grant Analog Blue Dial Men's Watch-FS5210
| Band Colour | Brown |
|---|---|
| Band Material | Leather |
| Band Width | 22 Millimeters |
| Bezel Material | Stainless Steel |
| Brand | Fossil |
| Case Diameter | 44 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 12 Millimeters |
| Clasp | Buckle |
| Collection | Grant |
| Dial Colour | Blue |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 81 Grams |
| Model Number | FS5210IE |
| Model Year | 2019 |
| Part Number | Brown (Model: FS5210IE) |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Fossil Grant Analog Blue Dial Men's Watch-FS5210
Fossil Grant Analog Blue Dial Men's Watch-FS5210
| Band Colour | Brown |
|---|---|
| Band Material | Leather |
| Band Width | 22 Millimeters |
| Bezel Material | Stainless Steel |
| Brand | Fossil |
| Case Diameter | 44 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 12 Millimeters |
| Clasp | Buckle |
| Collection | Grant |
| Dial Colour | Blue |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 81 Grams |
| Model Number | FS5210IE |
| Model Year | 2019 |
| Part Number | Brown (Model: FS5210IE) |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
Original: $77.29
-65%$77.29
$27.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Band Colour | Brown |
|---|---|
| Band Material | Leather |
| Band Width | 22 Millimeters |
| Bezel Material | Stainless Steel |
| Brand | Fossil |
| Case Diameter | 44 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 12 Millimeters |
| Clasp | Buckle |
| Collection | Grant |
| Dial Colour | Blue |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 81 Grams |
| Model Number | FS5210IE |
| Model Year | 2019 |
| Part Number | Brown (Model: FS5210IE) |
| Warranty Type | Manufacturer |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
























