Fossil Men's Bronson Stainless Steel Quartz Dress Chronograph Watch
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | FS5851 |
| Part Number | FS5851 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Fossil Men's Bronson Stainless Steel Quartz Dress Chronograph Watch
Fossil Men's Bronson Stainless Steel Quartz Dress Chronograph Watch
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | FS5851 |
| Part Number | FS5851 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
Original: $70.10
-65%$70.10
$24.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | FS5851 |
| Part Number | FS5851 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 44 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
























