Fossil Privateer Chronograph Two-Tone Stainless Steel Watch - BQ2815
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | BQ2815 |
| Part Number | BQ2815 |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 45 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band width | 24 millimeters |
| Band Color | Silver |
| Dial color | Black |
| Special features | Chronograph |
| Item weight | 250 g |
| Movement | Mechanical Hand Wind |
| Water resistant depth | 30 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Fossil Privateer Chronograph Two-Tone Stainless Steel Watch - BQ2815
Fossil Privateer Chronograph Two-Tone Stainless Steel Watch - BQ2815
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | BQ2815 |
| Part Number | BQ2815 |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 45 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band width | 24 millimeters |
| Band Color | Silver |
| Dial color | Black |
| Special features | Chronograph |
| Item weight | 250 g |
| Movement | Mechanical Hand Wind |
| Water resistant depth | 30 Meters |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | BQ2815 |
| Part Number | BQ2815 |
| Item Shape | Round |
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 45 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band width | 24 millimeters |
| Band Color | Silver |
| Dial color | Black |
| Special features | Chronograph |
| Item weight | 250 g |
| Movement | Mechanical Hand Wind |
| Water resistant depth | 30 Meters |












