Michael Kors Emery Women's Watch, Rectangular Stainless Steel Watch for Women with Steel mk4829
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4829 |
| Part Number | MK4829 |
| Item Shape | Rectangular |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 27 millimeters |
| Case Thickness | 8.3 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Silver |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Scratch-Resistant, Roman Numeral |
| Item weight | 3.53 ounces |
| Movement | Quartz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Michael Kors Emery Women's Watch, Rectangular Stainless Steel Watch for Women with Steel mk4829
Michael Kors Emery Women's Watch, Rectangular Stainless Steel Watch for Women with Steel mk4829
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4829 |
| Part Number | MK4829 |
| Item Shape | Rectangular |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 27 millimeters |
| Case Thickness | 8.3 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Silver |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Scratch-Resistant, Roman Numeral |
| Item weight | 3.53 ounces |
| Movement | Quartz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4829 |
| Part Number | MK4829 |
| Item Shape | Rectangular |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 27 millimeters |
| Case Thickness | 8.3 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 18 millimeters |
| Band Color | Silver |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand, Scratch-Resistant, Roman Numeral |
| Item weight | 3.53 ounces |
| Movement | Quartz |
























