Michael Kors Harlowe Women's Watch, Stainless Steel and Pavé Crystal Watch for Women MK4846
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4846 |
| Part Number | MK4846 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 33 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Multicolor |
| Dial color | Multicolor |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand |
| Item weight | 3.53 ounces |
| Movement | Quartz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Michael Kors Harlowe Women's Watch, Stainless Steel and Pavé Crystal Watch for Women MK4846
Michael Kors Harlowe Women's Watch, Stainless Steel and Pavé Crystal Watch for Women MK4846
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4846 |
| Part Number | MK4846 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 33 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Multicolor |
| Dial color | Multicolor |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand |
| Item weight | 3.53 ounces |
| Movement | Quartz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Michael Kors |
|---|---|
| Model number | MK4846 |
| Part Number | MK4846 |
| Item Shape | Round |
| Dial window material type | Crystal |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 33 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band width | 16 millimeters |
| Band Color | Multicolor |
| Dial color | Multicolor |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Second Hand |
| Item weight | 3.53 ounces |
| Movement | Quartz |
























