Tissot Mens Tissot PRX 316L Stainless Steel case Quartz Watch, Grey, Stainless Steel, 12 (T1374101109100)
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T1374101109100 |
| Part Number | T1374101109100 |
| Item Shape | Tonneau |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Push Button Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 40 millimeters |
| Case Thickness | 10.4 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 12 millimeters |
| Band Color | Gray |
| Dial color | Green |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Tissot Mens Tissot PRX 316L Stainless Steel case Quartz Watch, Grey, Stainless Steel, 12 (T1374101109100)
Tissot Mens Tissot PRX 316L Stainless Steel case Quartz Watch, Grey, Stainless Steel, 12 (T1374101109100)
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T1374101109100 |
| Part Number | T1374101109100 |
| Item Shape | Tonneau |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Push Button Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 40 millimeters |
| Case Thickness | 10.4 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 12 millimeters |
| Band Color | Gray |
| Dial color | Green |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Original: $251.65
-65%$251.65
$88.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand, Seller, or Collection Name | Tissot |
|---|---|
| Model number | T1374101109100 |
| Part Number | T1374101109100 |
| Item Shape | Tonneau |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp | Push Button Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 40 millimeters |
| Case Thickness | 10.4 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 12 millimeters |
| Band Color | Gray |
| Dial color | Green |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Item weight | 8 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
























